Product Price List ( Indonesia )
This post is also available in: Chinese (Simplified)
|
Product Price List
|
||||||||||
| No. | Product Name | Quantity | Details | BV | Region 1 | RP | Region 2 |
RP | Region 3 | RP |
| 1 | Ruicao Ginseng Royal | 1 box | 30 bottles | 100 | Rp 550,000 | Rp 650,000 | Rp 560,000 | Rp 660,000 | Rp 580,000 | Rp 670,000 |
| Code : GS01 | ||||||||||
| 2 | Ruicao Ginkgo Royal | 1 box | 30 bottles | 100 | Rp 550,000 | p 650,000 | Rp 560,000 | Rp 660,000 | Rp 580,000 | Rp 670,000 |
| Code : GK02 | ||||||||||
| 3 | Ruicao Tian Li Royal | 1 box | 30 bottles | 100 | Rp 550,000 | p 650,000 | Rp 560,000 | Rp 660,000 | Rp 580,000 | Rp 670,000 |
| Code : TL03 | ||||||||||
| 4 | C2JOY | 1 box | 25 sachets | 50 | Rp 320,000 | Rp 380,000 | Rp 330,000 | Rp 390,000 | Rp 350,000 | Rp 400,000 |
| Code : CJ03 | ||||||||||
|
Sales and Marketing Materials Price List
|
|||||
| No | Code | Description | Details | BV | PRICE |
| 1 | BP05 | Buku Pendaftaran Distributor ( 50 lmb ) | 50 lmb | - | Rp 35,000 |
| 2 | BR01 | Brosur Produk Ruicao ( 10 lmb ) | 10 lmb | - | Rp 5,000 |
| 3 | BR02 | Brosur Ruicao THP ( 10 lmb ) | 10 lmb | - | Rp 5,000 |
| 4 | BR03 | Brosur Ruicao Testimoni ( 10 lmb ) | 10 lmb | - | Rp 5,000 |
| 5 | GF04 | MyGoldenDuck Flyer ( 30 lmb ) | 30 lmb | Rp 5,000 | |
| 6 | GT08 | MyGoldenDuck T-Shirt 1 PCS | 1 pcs | - | Rp 75,000 |
| 7 | KN07 | Kartu Nama Distributors ( 200 PCS ) | 200 pcs | - | Rp 100,000 |
| 8 | RT06 | Ruicao Testimoni DVD 1 PCS | 1 PCS | - | Rp 10,000 |



English
简体中文